Baja Designs S2 Pro Black Flush Mount LED Auxiliary Light Pod - Universal
Description
The S2 Pro LED Light offers an incredible 2,245 lumens out of a tiny 3 inch x 2 inch housing; the S2 Pro is quite literally the brightest LED light ounce for ounce on the market. The S2 Pro can be mounted where traditional lights would never fit. Moreover, it only draws 24 watts so your electrical system will barely know it’s there. This LED is perfect for all your adventures! An industry first 30 Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService® – Replaceable Lenses And Optics
ClearView® – All The Light, Right Where You Need It
MoistureBlock® – Waterproof, Rain Proof, Submersible
CopperDrive® – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
Detailed Specs
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 481001
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Spot; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
SKU: 481011
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Spot; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
SKU: 481003
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
SKU: 481005
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
SKU: 481006
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Work/Scene; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
SKU: 481013
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
SKU: 481015
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
SKU: 481016
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Flush Mount; Work/Scene; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro Flush Mount LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
IN STORE PICKUP
Orders can be picked up daily, from 10am - 4pm. An email will be sent when your order is ready for pickup.
CANADA WIDE SHIPPING
Orders are generally shipped within 72 hours (Monday - Friday). Due to the complexity of some products, shipping costs will be calculated and due after order is placed.
USA SHIPPING
KRAVE is now offering shipping to the United States on select products. In stock orders generally ship within 72 hours of the next business day. Dependent on the country of origin and value of the product there may be brokerage charges or duties from the shipping company. The customer is responsible for any additional fees incurred during transit.
INTERNATIONAL SHIPPING
If you would like to purchase product's from our store but are outside of North America please send an email to online@kraveautomotive.ca
SHIPPING DAMAGE
KRAVE and the Original Parts Manufacturer are not responsible for damages incurred during transit. All products and boxes are inspected before they leave KRAVE. If your product's arrives and is damaged you must file a claim with the responsible shipping company.
© 2024 KRave Automotive