Baja Designs Ford S2 Pro Dual Fog Pocket Light Kit - Ford 2021-22 F-150; NOTE: Raptor
SKU: 44-8053
0 in stock
The Ford Raptor is a great platform to plan your next adventure around which is why Baja Designs thought it might be necessary to offer enthusiasts a superior lighting solution. This lighting kit includes two pairs of S2 Pro LED auxiliary lights in both Spot and Wide Cornering configuration. The accessories included in this kit are plug and play style adapters, four black S2 rock guards, S2 amber lenses and fog light brackets.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Orders can be picked up daily, from 10am - 4pm. An email will be sent when your order is ready for pickup.
Orders are generally shipped within 72 hours (Monday - Friday). Due to the complexity of some products, shipping costs will be calculated and due after order is placed.
KRAVE is now offering shipping to the United States on select products. In stock orders generally ship within 72 hours of the next business day. Dependent on the country of origin and value of the product there may be brokerage charges or duties from the shipping company. The customer is responsible for any additional fees incurred during transit.
If you would like to purchase product's from our store but are outside of North America please send an email to online@kraveautomotive.ca
KRAVE and the Original Parts Manufacturer are not responsible for damages incurred during transit. All products and boxes are inspected before they leave KRAVE. If your product's arrives and is damaged you must file a claim with the responsible shipping company.
© 2024 KRave Automotive